- One-piece version instrument
- Calibration prism
- USB charger (1А)
- USB card with PC softwere
- USB cable
- Operating instructions
- Bag
- Verification or calibration sertificate
Range of time readings, µs | 10...100 |
Resolution capability, µs | 0,05 |
Limits of permissible general absolute error of time measurement, µs | ±(0,01t + 0,1) |
Range of speed measurement, m/sec | 1000....10000 |
Limits of permissible general absolute error of speed measurement, m/sec | ±(0,01v + 10) |
Limits of permissible supplementary absolute error of speed and time measurement under deviation of operation temperature for each 10 ºС within operating range, in fractions of the general error, maximum | 0,5 |
Measuring base, mm | 120 |
Optimized energizing pulse, V | 500 |
Bandwidth, KHz | 60±10 |
Memory, result | 500 |
Display resolution | 128х64 |
Dimensions, less than, mm | 210х100х35 |
Weight, kg | 0,44 |
Collect your order in the cart,
and our manager will advise you on the price.